MANILA, Philippines — The Department of Budget and Management (DBM) and the Department of Education (DepEd) have officially confirmed the approval and forthcoming release of the 2023 Performance-Based Bonus (PBB) for qualified teaching and non-teaching personnel across the country.
The approval came after the Inter-Agency Task Force on the Harmonization of National Government Performance Monitoring, Information, and Reporting Systems (AO25 Task Force) endorsed DepEd’s eligibility for the 2023 PBB, with the strong backing of President Ferdinand “Bongbong” R. Marcos Jr.
According to the DBM, DepEd achieved an 80-point overall rating in the government’s performance evaluation, qualifying the department for the highest PBB rate of 52% of the monthly basic salary — a notable improvement compared to 45.5% in 2021 and 48.75% in 2022.
Breakdown of Expected Bonuses
Based on the 2023 Salary Standardization Law (SSL V – Fourth Tranche), the estimated PBB amounts for teachers range as follows:
The PBB aims to reward government personnel for exemplary performance and encourage continuous improvement in service delivery and institutional efficiency.
| Position | Salary Grade | 2023 Monthly Basic Salary | PBB Rate (52%) | Estimated PBB (₱) |
|---|---|---|---|---|
| Teacher I | SG 11 | ₱27,000 | 52% | ₱14,040 |
| Teacher II | SG 12 | ₱29,165 | 52% | ₱15,166.80 |
| Teacher III | SG 13 | ₱31,320 | 52% | ₱16,286.40 |
| Master Teacher I | SG 18 | ₱46,725 | 52% | ₱24,297.00 |
| Master Teacher II | SG 19 | ₱51,357 | 52% | ₱26,686.64 |
| Master Teacher III | SG 20 | ₱57,347 | 52% | ₱29,800.44 |
| Master Teacher IV | SG 21 | ₱63,997 | 52% | ₱33,278.44 |
| Position | SG | 2023 Monthly Basic (₱) | Estimated PBB @ 52% (₱) |
|---|---|---|---|
| Head Teacher I | 14 | 33,843 | 17,598.36 |
| Head Teacher II | 15 | 36,619 | 19,041.88 |
| Head Teacher III | 16 | 39,672 | 20,629.44 |
| Head Teacher IV | 17 | 43,030 | 22,375.60 |
| Head Teacher V | 18 | 46,725 | 24,297.00 |
| Head Teacher VI | 19 | 51,357 | 26,705.64 |
| Principal I | 19 | 51,357 | 26,705.64 |
| Principal II | 20 | 57,347 | 29,820.44 |
| Principal III | 21 | 63,997 | 33,278.44 |
| Principal IV | 22 | 71,511 | 37,185.72 |
| Administrative Aide I | 1 | 13,000 | 6,760.00 |
| Administrative Aide VI | 6 | 17,553 | 9,127.56 |
| Administrative Assistant II | 8 | 19,744 | 10,266.88 |
| Administrative Assistant III | 9 | 21,211 | 11,029.72 |
| Administrative Officer I | 10 | 23,176 | 12,051.52 |
Disclaimer: The amounts shown are estimated calculations based on the 52% Performance-Based Bonus (PBB) rate released by the Department of Budget and Management (DBM) for Fiscal Year 2023. Actual amounts may vary depending on salary step, position classification, eligibility status, and other applicable government rules and guidelines.
The PBB aims to reward government personnel for exemplary performance and encourage continuous improvement in service delivery and institutional efficiency.
Breakdown of Expected 2023 PBB Amounts for DepEd Personnel
Reviewed by Teachers Click
on
October 07, 2025
Rating:
Reviewed by Teachers Click
on
October 07, 2025
Rating:

No comments: